PLC News
Author: PLC
Last 12 months
- December 2024 (0)
- November 2024 (0)
- October 2024 (2)
- September 2024 (0)
- August 2024 (3)
- July 2024 (0)
- June 2024 (0)
- May 2024 (1)
- April 2024 (0)
- March 2024 (2)
- February 2024 (1)
- January 2024 (0)
- Show All
Tags
PLC News
Number of blogs returned: 1 to 1 records of 1
Fanless Automation PC
New Product Launched - Fanless Automation PC
Intel® Celeron® J6412 processor, 2 x GLAN, 2 x RS232/485, supporting Real-time OS
Application:
Factory Automation; Processor Automation; Intelligent Traffic Control; Vision Inspection …
Specifications:
Product Model | APC-J6412 |
Processor | Intel® Celeron® J6412 Processor (2.0GHz, Quad Core, up to 2.6 GHz w/ burst frequency enabled , Elkhart Lake Architecture) |
Memory | Memory |
Storage | 1 x full size mSATA slot up to 2TB |
LAN | 2 x Intel® i210, Gigabit LAN Controller |
USB port | 4 x USB 2.0/3.0 and 1 x USB 2.0 (internally) |
COM port | 2 x optical isolated RS232/485 (with 8KV ESD and 600W Surge protection), RS-485 supporting auto flow control |
Graphic | 1 x DVI-D Port Supports the highest resolution 1920x1080 @60Hz |
Expansive interface | 1 x full size Mini PCI-E slot with SIM holder for WIFI, 3/4G, CAN module |
I/O port | 2 x RJ45; 4 x USB 2.0/3.0; 1 x DVI; 2 x RS232/RS485; 1 x Power Switch; 2 x DC input |
Power Supply | 12 - 24VDC (Redundant input) |
Construction | Heavy duty steel and aluminum |
Watchdog Timer | 1 – 255 second programmable |
Supporting OS | Windows 10/11 ; Linux (Ubuntu); Real-time operating system (RTOS) such as VxWorks, INtime… |
Environment | Operating temperature: -20 °C to 60 °C Storage temperature: -40 °C to 80 °C Storage humidity: 10% to 90% non-condensing Vibration: 17 to 500HZ 1G PTP; Shock: 1G /peak ( 11m sec) |
Safety | CE/FCC/ROHS |
Dimension W x H x D ( mm ) | 200 x 155 x 58 |
Ordering Information:
APC-J6412 | Fanless Automation PC with Intel® Celeron® J6412 Processor |
Optional – Adapter | 110-240VAC to 12V/5ADC 60 watt Power adapter |
Optional – RAM | 8 to 32GB DDR4 SO-DIMM RAM |
Optional – SSD / HDD | 128 to 2 TB SSD |
Optional – OS | Windows 10 / 11 Professional or IoT Enterprise |
Structure Diagram:
Posted at 06 September 22